Bio floc technology (BFT) was developed to solve the problems of available space due to high land costs, as well as to reduce the water requirements. BFT is considered the new “blue revolution” since nutrients can be continuously recycled and reused in the culture medium, benefited by the minimum or zero-water exchange. Bio-floc technology (BFT) is as an environmentally friendly aquaculture technique based on in situ microorganism production comprising of living and dead particulate organic matter, phytoplankton, zooplankton, algae, bacteria and grazers of the bacteria. It is the utilization of waste material through microbial processes within the tank/pond itself to provide food resources for culture organism i.e. fish while at the same time acts as a water treatment tank. It is an exciting and complex system of the study of science and engineering technology as told by Yoram Avnimetech.
Biofloc Technology | Pond Culture |
---|---|
Low Set Up Cost | Very High Set up cost |
High density culture | Low density culture |
7-8 times more yield compared to pond culture | Low yield |
Quantity of feed required is 50% less | Wastage of feed |
Controlled environment: Easy to control water parameters | Uncontrolled environment |
Low labour cost | Labour intensive leading to high labour cost |
Practically no disease in biofloc if properly managed | Susceptible to disease which is difficult to control |
No effect of natural calamities | Susceptible to natural calamities such as floods |
S.No | Component | Details |
---|---|---|
1. | Area for 5 tanks | 150 m2 (less than 400m2 area) |
2. | Bio-floc Tank size | 4 metre diameter and 1.5 meter height |
3. | Water holding capacity of each tank | 15,000 Litres capacity |
4. | Tanks Made-up of | Tarpaulin/Fibre |
5. | Stocking density | 100 nos./m3 (1000 nos. per 15,000 litres tank - depending on species) |
6. | Name of fish species suitable | Common carp, Pangasius, Magur, Singhi, Koi, Monosex tilapia, Ompok etc. |
7. | Survival (%) | 80 |
8. | FCR | 1:1.2 |
9. | Duration of culture | 6 months |
10. | Size/weight of the species(gm) | 600 gm average weight |
11. | No.of crops per year | 2 |
12. | Production | 3.6 Tonnes per crop (720kg per tank per crop) |
13. | Farm gate price (Rs) | 150/- kg fish |
14. | Capital cost | 6.00 Lakhs |
15. | Operational cost | 1.5 lakhs per one crop |
16. | Total project cost | 7.5 lakh |
17. | B: C ratio | 2.16:1 |
Economics of Magur and Singhi culture:
A | Fixed cost | |
---|---|---|
1 | Tarpaulin (450-650 GSM) | 40,000.00 |
2 | Iron mesh | 12,000.00 |
3 | Inverter + battery | 20,000.00 |
4 | Diaphragm farm | 32,000.00 |
5 | Cylindrical air stone | 2,000.00 |
6 | Air tube | 1,000.00 |
7 | U PVC pipe + accessories | 5,000.00 |
8 | Home installation | 15,000.00 |
9 | Labour | 10,000.00 |
10 | Water tank installation | 15,000.00 |
11 | Water lifting pump | 4,000.00 |
Total | 1,56,000.00 | |
B. | Variable cost | |
1 | Electricity | 4,800.00 |
2 | Molasses + Probiotics | 4,000.00 |
3 | Raw net | 1,000.00 |
4 | CaCO3 | 1,000.00 |
Total | 10,800.00 | |
C. Seed and Feed cost of Magur/Singhi | ||
1 | Magur seed (16000 piece @ 6/piece | Rs. 96,000.00 |
2 | Feed cost (1440 kg) for 12 quintal production @65/kg | Rs. 93,600.00 |
Total | Rs. 1,89,600.00 | |
Revenue earned from magur @500/kg | Rs. 6,00.000.00 | |
Net Profit | Rs. 2,43,600.00 |
Jorhat, PIN - 785013 Assam