Soil pH range | Required amounts in kg yr-1 bigha-1 (ha-1) water area | |||
---|---|---|---|---|
Agricultural lime (CaCO3) | dolomite | Slaked lime (Ca(OH)2) | Quick lime (CaO) | |
6.5 – 7.5 | 96.00 (720.00) | 81.00 (606.00) | 68.00 (509.00) | 53.00 (400.00) |
6.0 – 6.5 | 240.00 (1800.00) | 214.00 (1605.00) | 174.00 (1303.00) | 133.00 (1000.00) |
5.0 – 6.0 | 287.00 (2150.00) | 254.00 (1907.00) | 201.00 (1508.00) | 160.00 (1200.00) |
4.0 – 5.0 | 477.00 (3580.00) | 428.00 (3208.00) | 347.00 (2603.00) | 267.00 (2000.00) |
Followings are some of the most effective methods:
(1) Lime should be applied in split-up dose and it is dangerous for fish if the amount for the year is applied as a single dose. Normally 25-30% of the total requirement is applied during pond preparation to dry bottom raked/wet bottom soil. Remaining quantities of lime is applied in equal monthly instalments and 7 days prior to application of manures, specially phosphate fertilizers.
(2) Dry bottom of ponds is treated with powdered slaked or quick lime to disinfect and reduce acidity of the soil. In case of water filled ponds if these two liming materials are to be used they be pre-dissolved to liquid state in a container and after the exothermic reactions, dispersed over the water surface.
(3) Required quantities of Agricultural lime or dolomite are normally applied on plate forms raised 15-30cms underneath surface water as a pile/heap in the wind-ward direction to facilitate slow melting of lime over a period of time and gradual mixing with water.
Manure/ Fertilizer | Qty (kg 0.045 ha-1 Month-1) | Qty (kg 0.28 ha-1 month-1) | Qty (kg ha-1 month-1) | Remarks |
---|---|---|---|---|
Cowdung | 90 | 560 | 2000 | Initially |
Cowdung | 45 | 280 | 1000 | Monthly |
Urea | 1.125 | 7 | 25 | Monthly |
SSP | 0.900 | 5.6 | 20 | Monthly |
Jorhat, PIN - 785013 Assam