The biodiversity richness of the north east India has attracted many taxonomists to explore the fishes in the natural water bodies, to identify native, non-native and new species Assam being a landlock state with 78438 sq. km land area harbouring 62659 ha beels/ oxbow lakes and about 4820 km rivers. The total number of fish found in Assam is 311 according Goswami et.al. and 217 indigenous fish species as per data of Govt. of Assam. The maximum diversity is observed in the family Cyprinidae.
Sl. No. | Fish Species | Assamese NAME | English NAME |
---|---|---|---|
1 | Chitala chitala (Ham -Buch) | Chital | Humped feather back |
2 | Notopterus notopterus (Pallas) | Kandhuli | Feather back |
3 | Anguilla bengalensis bengalensis (Gray) | ---- | Indian long fin eel |
4 | Moringua hodgarti (Chaudhuri) | ---- | ---- |
5 | Pisodonophis boro (Ham -Buch) | ---- | Rice paddy eel |
6 | Gudusia chapra (Ham -Buch) | Karoti | Indian river shed |
7 | G. variegata (Day) | Karoti | Burmese river shed |
8 | Hilsa (Tenualosa) ilisha (Ham -Buch) | Ilish | Indian shad |
9 | Gonialosa manmina (Ham -Buch) | Karoti | Ganges river gizzard |
10 | Ilisha melastoma (Schneider) | ---- | ---- |
11 | Ilisha megaloptera (Swainson) | ---- | ---- |
12 | Setipinna phasa (Ham -Buch) | Salo/ Chalo | Gangetic hair fin |
13 | Chela cachius (Ham -Buch) | Laupati | Silver hatchet chela |
14 | C. labuca (Ham -Buch) | Laupatia/ Laupati/ | Indian hatchet fish/ |
15 | Salmostoma bacaila (Ham -Buch) | Selkona | Large razorbelley |
16 | S. clupeoides (Bloch) | ---- | Bloch razorbelly |
17 | S. phulo (Ham -Buch) | Selkona | Fine scale razorbelley |
18 | Securicola gora (Ham -Buch) | Selkona | Gora chela |
19 | Amblypharyngodon mola (Ham -Buch) | Moa | Mola/ Indian carplet/ |
20 | Aspidoparia jaya (Ham -Buch) | Mouah/ Bariala | Jaya |
21 | A. morar (Ham -Buch) | Bariala/Baliara/ Boreala/ Mouah | Aspodiparia |
22 | Barilius barila ( Ham -Buch) | Korang | Barred baril |
23 | B. barna (Ham -Buch) | Balisonda/ Ozola | Barna baril |
24 | B. bendelisis (Ham -Buch) | Korang | Hamilton’s barila |
25 | B. dogarsinghi (Hora) | ---- | Manipur baril |
26 | B. shacra (Ham -Buch) | Korang | Shacra baril |
27 | B. tileo (Ham -Buch) | Tilei/ Selleng/ Boolla | Tileo baril |
28 | B. vagra (Ham -Buch) | Korang | Vagra baril |
29 | Bengala elanga (Ham -Buch) | Elang | Bengala barb |
30 | Brachydanio rerio (Ham -Buch) | Laupati | Zebra danio |
31 | Danio aequipinnatus (McClelland) | Saldarikana | Giant Danio |
32 | D. dangila (Ham -Buch) | Laupati | Dangila danio |
33 | D. devario (Ham -Buch) | Laupati/ Dahrie | Devario danio |
34 | D. regina (Flower) | ---- | Fowler’s danio |
35 | Esomus danricus (Ham -Buch) | Darikana | Flying barb |
36 | Parluciosoma daniconius ( Ham -Buch) | Darikana | Blackline rasbora |
37 | Raiamas bola ( Ham -Buch) | Korang/ Rajahmas | Indian trout |
38 | Rasbora rasbora (Ham -Buch) | Darikana | Gangetic scissortail |
39 | Catla catla (Ham -Buch) | Bhakua/ Bahu/ Dhekera | Catla |
40 | Chagunius chagunio (Ham -Buch) | Keintah puthi/ Pootee- Keintah | Chenguni |
41 | Cirrhinus mrigala (Ham -Buch) | Mirika | Mrigal |
42 | C. reba (Ham -Buch) | Rashim/ Lachim/ Laseem | Reba |
43 | Cyprinion semiplotum (McClelland) | ---- | Assamese kingfish |
44 | Labeo angra (Ham -Buch) | ---- | Angra labeo |
45 | L. bata (Ham -Buch) | Bhangone/ Nara/ Bango | Bata labeo |
46 | L.boga (Ham -Buch) | Bhangone | Boga labeo |
47 | L. calbasu (Ham -Buch) | Mali/ Kaliajora | Calbasu/ Black rohu |
48 | L. dero (Ham -Buch) | Silgharia/ Gorea/ Nepura | Kalabans |
49 | L. dyocheilus (McClelland) | Silgharia/ Lasu | Brahmaputra labeo |
50 | L. gonius (Ham -Buch) | Kurhi/ Kuria | Kuria labeo |
51 | L.nandina (Ham -Buch) | Nandani/ Nadani | Nandee labeo |
52 | L. pangusia (Ham -Buch) | Lasu/ Loannee | Pangasia labeo |
53 | L. rohita (Ham -Buch) | Rau/ Row | Rohu |
54 | Neolissochilus hexagonolepis (McClelland) | Pakhironga/ Bokar/ | Chocolate mahseer/ |
55 | N. hexastichus (McClelland) | ---- | ---- |
56 | Oreichthys cosuatis (Ham -Buch) | ---- | Cosuatis barb |
57 | Osteobrama cotio cotio (Ham -Buch) | Hato/ Hamto | Hafua |
58 | O. cotio cunma (Day) | ---- | ---- |
59 | Puntius chola (Ham -Buch) | Puthi | Swam barb/ Chola |
60 | P. clavatus (McClelland) | ---- | Stedman barb |
61 | P. conchonius (Ham -Buch) | Puthi | Rozy barb/ Red barb |
62 | P. filamentosus (Valenciennes) | ---- | Black spot barb |
63 | P. fraseri (Hora & Misra) | ---- | ---- |
64 | P. gelius (Ham -Buch) | Puthi/ Gilipungti | Golden barb/ Golden |
65 | P. guganio (Ham -Buch) | Puthi | Glass barb |
66 | P. phutunio (Ham -Buch) | Puthi/ Ngakha | Dwarf barb/ Pigmy |
67 | P. sarana sarana (Ham -Buch) | Cheniputhi/ Maraputhi/ | Olive barb |
68 | P. shalynius (Yazdani & Talukdar) | Phabounga | Shalyni barb |
69 | P. sophore (Ham -Buch) | Puthi/ Phabounga | Spot fin swam barb |
70 | P. terio (Ham -Buch) | ---- | One spot barb |
71 | P. ticto (Ham -Buch) | Puthi/ Kenipotiah/ | Fire-fin Barb/ Two |
72 | Tor mosal (Ham -Buch) | Lobura | Copper mahseer/ |
73 | T.progenius (McClelland) | Jungha/ Pithia | Jungha mahseer |
74 | T. putitora (Ham -Buch) | Jonga pithia/ Pithia | Golden mahseer |
75 | T. tor (Ham -Buch) | Laopithia/ Burapatra/ | Turia mahseer |
76 | Crossocheilus barrmamicus Hora | ---- | Burmese latia |
77 | C.latius latius (Ham -Buch) | Lurali | Gangetic latia |
78 | Garra annandalei (Hora) | ---- | Annandale garra |
79 | G.gotyla gotyla (Gray) | ---- | Gotyla |
80 | G.kempi (Hora) | ---- | Kemp garra |
80 | G.kempi (Hora) | ---- | Kemp garra |
81 | G.lamta (Ham -Buch) | Silkamura | Gara |
82 | G.lissorhynchus (McClelland) | ---- | Khasi garra |
83 | G.naganensis (Hora) | ---- | Naga garra |
84 | G.nasuta (McClelland) | ---- | Khasi garra |
85 | G.rupecola (McClelland) | ---- | Mishmi garra |
86 | Schizothoraichthys progastus (McClelland) | Adonee/ Lohone | Dinnawah snow trout |
87 | Schizothorax richardsonii (Gray) | ---- | Alwan snow trout |
88 | Psilorhynchus balitora (Ham -Buch) | ---- | Balitora minnow |
89 | P.gracilis Rainboth | ---- | Rainboth minnow |
90 | P.homaloptera (Hora & Mukerji) | ---- | Homaloptera minnow |
91 | P.sucatio (Ham -Buch) | ---- | Sucatio minnow |
92 | Balitora brucei Gray | Nau matchee | Gray’s stone loach |
93 | Aborichthys elongatus (Hora) | ---- | ---- |
94 | A.kempi (Chaudhuri) | ---- | ---- |
95 | Acanthocobitis botia (Ham -Buch) | Balibotia/ Balli-potiah | Stripped loach |
96 | A.pavonaceous (McClelland) | Botia | Loach |
97 | Nemacheilus corica (Ham -Buch) | Botia | Loach |
98 | N.moreh (Sykes) | ---- | ---- |
99 | Schistura beavani (Gunther) | Botia | Loach |
100 | S.kanjupkhulensis (Hora) | ---- | ---- |
101 | S.monipurensis (Chaudhuri) | ---- | ---- |
102 | S.montanus (McClelland) | ---- | ---- |
103 | S.multifasciatus (Day) | ---- | ---- |
104 | S.savona (Ham -Buch) | Botia | Loach |
105 | S.scaturiginia (McClelland) | Botia | Loach |
106 | S.sikamaiensis (Hora) | Botia | Loach |
107 | S.reticulofasciatus (Singh, Sen & Banarescu) | Botia | Loach |
108 | S.vinciguerrae (Hora) | ---- | ---- |
109 | Acantopsis chirorhynchus (Bleeker) | Botia | Banana fish |
110 | Lepidocephalus annandalei (Chaudhuri) | Botia | Annandale loach |
111 | L.berdmorei (Blyth) | Botia/ Baticora | Burmese loach |
112 | L.caudofurcatus (Tilak Hussain) | ---- | ---- |
113 | L.goalparensis (Pillai & Yazdani) | Botia | Pillai loach |
114 | L.guntea (Ham -Buch) | Botia | Guntea loach |
115 | L.irrorata (Hora) | Botia | Loktak loach |
116 | Neoeucirrhichthys maydelli Banarescu & Nalbant | Botia | Goalpara loach |
117 | Somileptes gongota (Ham -Buch) | ---- | ---- |
118 | Botia berdmorei (Blyth) | ---- | Blyth’s loach |
119 | B.dario (Ham -Buch) | Gethu/ Rani botia | Nectie loach/ tiger loach |
120 | B.histriontica Blyth | Ranibotia | Botia |
121 | B.rostrata (Gunther) | Gethu | Gangetic loach |
122 | Aorichthys aor (Ham -Buch) | Arii | Long-whiskered catfish |
123 | A.seenghala (Sykes) | Arii | Giant river catfish |
124 | Batasio batasio (Ham -Buch) | Batasimas | Tista batasio |
125 | B.tengana (Ham -Buch) | Batasimas | Assamese batasio |
126 | Mystus bleekeri (Day) | Singorah/ Singarah | Day’s mystus |
127 | M.cavasius (Ham -Buch) | Barsingorah/ Singorah | Gangetic mystus |
128 | M.menoda (Ham -Buch) | Gagol | Menoda catfish |
129 | M.montanus (Jerdon) | ---- | ---- |
130 | M.tengara (Ham -Buch) | Tingorah | Tengara mystus |
131 | M.vittatus (Bloch) | Singorah/ Tingorah | Striped dwarf catfish |
132 | Rama chandramara (Ham -Buch) | Tingorah | Asian cory |
133 | Rita rita (Ham -Buch) | Litha | Rita |
134 | Ompok bimaculatus (Bloch) | Pabhoh | Indian butter catfish |
135 | O.pabda (Ham -Buch) | Pabhoh/ leothari | Pabdah catfish |
136 | O.pabo (Ham -Buch) | Pabhoh | Pabo catfish |
137 | Silurus berdmorei (Blyth) | ---- | Burmese silurus |
138 | Wallago attu (Scheidner) | Barali | Freshwater shark |
139 | Ailia coila (Ham -Buch) | Kadali/ Bapati/ Kondoli/ Bardaia | Gangatic ailia |
140 | A.punctata (Day) | ---- | ---- |
141 | Clupisoma garua (Ham -Buch) | Neria | Garua Bachcha or Bachcha |
142 | Eutropiichthys murius (Ham -Buch) | Bacha | Vacha |
143 | E.vacha (Ham -Buch) | Bacha or Basa or Batchwa | Vacha |
144 | Pseudotropius atherinodes (Bloch) | Bordaia | Indian Potasi |
145 | Silonia silondia (Ham -Buch) | Silan or Dhain | Silondia vacha |
146 | Pangasius pangasius (Ham -Buch) | Ponga/ Pangas | Pungas |
147 | Amblyceps mangois (Ham -Buch) | ---- | Indian torrent catfish |
148 | Bagarius bagarius (Ham -Buch) | Garua | Gangetic goonch |
149 | B.yarelli (Ham -Buch) | ---- | ---- |
150 | Conta conta (Ham -Buch) | ---- | Conta catfish |
150 | Conta conta (Ham -Buch) | ---- | Conta catfish |
151 | Erethistes pussilus (Muller & Trochell) | Sakmaka | ---- |
152 | Erethistoides montana montana (Hora) | ---- | ---- |
153 | Gagata cenia (Ham -Buch) | Keyakatta/ Ngarang | Dwarf Blotched catfish/Indian gagata |
154 | G.gagata (Ham -Buch) | Keyakatta | Gangetic gagata |
155 | G.sexualis (Ham -Buch) | ---- | Koel gagata |
156 | Glyptothorax cavia (Ham -Buch) | ---- | Cavia catfish |
157 | G.platypogonoides (Bleeker) | ---- | ---- |
158 | G.striatus (McClelland) | ---- | Catfish |
159 | G.telchitta (Ham -Buch) | ---- | Telchita catfish |
160 | G.trilineatus (Ham -Buch) | ---- | ---- |
161 | Hara hara (Blyth) | Hilgaruah | ---- |
162 | H.jerdoni (Day) | ---- | Sylhet hara |
163 | Laguvia ribeiroi (Hora) | ---- | ---- |
164 | L.shawi (Hora) | ---- | ---- |
165 | Nangra assamensis (Sen & Biswas) | ---- | ---- |
166 | Nangra nangra (Ham -Buch) | Keyakatta | Kosi nangra |
167 | N.viridescens (Ham -Buch) | Keyakatta | Huddah nangra |
168 | N.punctatum (Ham -Buch) | ---- | ---- |
169 | Pseudoecheneis sulcatus (McClelland) | ---- | Sulcatus catfish |
170 | Sisor rhabdophorus (Ham-Buch) | ---- | Sisor catfish |
171 | Clarias batrachus (Linnaeus) | Magur | Magur |
172 | Heteropneustes fossilis (Bloch) | Singhi | Stinging catfish |
173 | Chaca chaca (Ham -Buch) | Kurkuri | Devil fish |
174 | Olyra horai (Prasad & Mukerji) | ---- | ---- |
175 | O.longicaudata (McClelland) | Botsinghi | Himalayan Olyra |
176 | Xenentodon cancila (Ham -Buch) | Kokila | Freshwater garfish |
177 | Aplocheilus panchax (Ham -Buch) | Gharbeki/ Kanpona/ Charbekii | Blue pan chex/ Pan chex minnow |
178 | Microphis deocata (Ham -Buch) | ---- | ---- |
179 | Monopterus albus (Zuiew) | ---- | ---- |
180 | M.cuchia (Ham -Buch) | Kuchia/ Cuchia | Cuchia/ Gangetic mud eel |
181 | Chanda nama (Ham -Buch) | Chanda | Elongate glassy perchlet |
182 | Pseudambassis baculis (Ham -Buch) | Chanda | Himalayan glassy perchlet |
183 | P.lala (Ham -Buch) | ---- | ---- |
184 | P.ranga (Ham -Buch) | Chanda | India glassy fish |
185 | Johnius coitor (Ham -Buch) | Chanda | Glassy perchlet |
186 | Pama pama (Ham -Buch) | Chanda | Pama |
187 | Badis badis (Ham -Buch) | Dum Vacheli/ Nabat/ Randolnee | Badis/ dwarf chameleon |
188 | Nandus nandus (Ham -Buch) | Gedgedi/ Bhetki/ Khaloibhangi | Mottled nandus |
189 | Rhinomugil corsula (Ham -Buch) | Keshi | Corsula mullet |
190 | Sicamugil cascasia (Ham -Buch) | ---- | Yellow tail mullet |
191 | Glossogobius giuris (Ham -Buch) | Ptimutura/ Oporchakuamas | Tang gobi |
192 | Apocryptus bato (Ham -Buch) | ---- | ---- |
193 | Anabas testudineus (Bloch) | Koi/ Kawai | Climbing perch |
194 | Colisa fasciatus (Schneider) | Kholihona | Banded colisa/ Striped |
195 | C.labiosus (Day) | ---- | Thick-lipped Gourami |
196 | C.lalia (Ham -Buch) | Lolhholisa | Dwarf gourami |
197 | C.sota (Ham -Buch) | Bhasaylee | Sunset gourami |
198 | Ctenops nobilis (McClelland) | Kholihona | Indian paradise fish |
199 | Channa barca (Ham -Buch) | Cheng garaka/ Garaka Cheng | Spotted snakehead/ Barca snakehead |
200 | C.marulius (Ham -Buch) | Sal | Giant snakehead |
201 | C.orientalis (Bloch & Schneider) | Chengeli | Smooth-breasted snakehead/ Asiatic snakehead |
202 | C.punctatus (Bloch) | Goroi | Green snake head/ Spotted snake head |
203 | C.stewarti (Playfair) | Chengeli | Assamese snake head |
204 | C.striatus (Bloch) | Shol/ Sol | Striped snake head/ Banded snake head |
205 | Macrognathus aral (Bloch & Schneider) | Tora/ Tura/ Turi | One-striped spiny eel |
206 | M.pancalus (Ham -Buch) | Tora/ Tura/ Turi | White spotted spiny eel/ Striped spiny eel |
207 | Mastacembelus armatus (Lacpede) | Bami | Spiny eel/ Tire-track spiny eel |
208 | Chaudhuria indica (Yazdani) | ||
209 | C.khajuriai (Talwar, Yazdani & Kundu) | ------- | Garo spineless-eel |
210 | Tetraodon cutcutia (Ham -Buch) | Gangatope | Ocellated puffer fish |
Jorhat, PIN - 785013 Assam