Drying is one of the safest means of preservation of fish. Many tribal communities of Assam prepare dry fish for their own consumption and surplus quantities are sold in nearby markets. Dry fish is popular among Bengali people, tribal communities and tea garden labours residing in the state. Dry fish prepared by different groups is mostly unhygienic with limited self-life and has failed to attract urban people. Following scientific methodologies, good quality dry fish can be produced which will definitely attract urban people in the state. Further there is a huge scope of exporting value added hygienic dry fish to the neighboring North-Eastern states as well as to the South-East Asian countries.
↓
↓
↓
↓
↓
↓
↓
↓
↓
↓
↓
↓
↓
↓
Sl. No. | Items | Quantity | Actual cost (Rs.) | Annual Cost (Rs.) |
---|---|---|---|---|
1 | Construction of solar polythene tent dryer. Size: 12 ft x 10 ft x 7 ft. (LBH) Life expectancy: 10 years | 1 | 50,000.00 | 5,000.00 |
Total | 5000.00 |
Sl. No. | Ingredients | Quantity required | Rate (Rs) | Total amount (Rs) |
---|---|---|---|---|
1 | Raw fish | 30kg | Rs. 60.00 | 1800.00 |
2 | Labour | 3 mandays | Rs.200/manday | 600.00 |
3 | Miscellaneous including packaging | - | - | 300.00 |
Total | 2700.00 |
At least 7such operations can be done in one month and in 3 months (from September to November) 21 such operation can be carried out.
Annual variable recurring cost: 21x2700=56700.00
a) Annual depreciation on fixed capital cost | : Rs. 5000.00 |
b) Annual interest on fixed capital cost (10%) | : Rs. 500.00 |
c) Annual variable recurring cost | : Rs. 56700.00 |
Total Annual investment | : Rs. 62200.00 |
Sale of dry fish = 10 kgx21batches (drying yield approx. 33%)
@ Rs. 500.00 kg-1
Return on annual investment | : 168.81 |
Profit to turn over | : 40.76% |
Cost of production per kg | : Rs. 296.19 |
BCR | : 1.68 |
At least 7 drying operations can be done in one month and in 3 months (from September to November) 21 such operation can be carried out.
Jorhat, PIN - 785013 Assam