The fries are grown to fingerling stage through a period of 2-3months. For pond preparation, steps followed for clearance of weed and unwanted fishes as well as liming are same as that of the nursery pond management. Other steps specific to this process are as follows-
Both organic manure and inorganic fertilizers are applied in rearing pond to increase the natural productivity of the pond which serves as the primary food for the fry.
After 8-10 days of application of organic and inorganic fertilizer, the fry of about 25-30 mm in size are stocked in rearing ponds preferably in cool morning hours at the rate of 2-3 lakh ha-1 in various combinations (Table) if individual stocking is not possible.
Species | Ratio | Total |
---|---|---|
Catla + Rohu + Mrigal | 20:40:40 | 100 |
Silver + Grass carp | 50:50 | 100 |
Silver + Grass + Common carp | 40:30:30 | 100 |
Catla + Rohu + Mrigal + Common carp | 30:40:10:20 | 100 |
Catla + Rohu + Mrigal + Grass carp | 30:30:30:10 | 100 |
Silver + Grass + Common carp + Rohu | 40:20:20:20 | 100 |
Catla + Rohu + Mrigal + Silver + Common carp | 20:30:30:10:10 | 100 |
Harvesting of fingerlings should be done during morning hours with repeated netting with dragnet of suitable mesh size. Supplementary feeding should be stopped one day prior to the day of harvesting. The rearing ponds can be utilized to raise 2-3 batches of fingerlings in a season with average culture period of 2-3 months per batch.
Item | Cost (Rs.) |
---|---|
Construction of nursery pond of 1 ha area |
7,00,000.00 (As per NFDB guidelines 2016) |
Fishing gear (nylon net 2 nos.) | 10,000.00 |
Water pump (5HP), 2 nos. | 80,000.00 |
Store cum guard shed | 2,00,000.00 |
Miscellaneous including farm implements | 50,000.00 |
Total Cost | 10,40,000.00 |
Sl. No. | Item | Cost (Rs.) |
---|---|---|
i. | Fry @ Rs. 300/1000 for 3 lakh including packing and carrying charge | 1,00,000.00 |
ii. | Lime- 350kg @ Rs.15 kg-1 (LS) | 5,250.00 |
iii. | Manure & fertilizer (Cow dung, urea, SSP) (LS) | 2,000.00 |
iv. | Supplementary feed- 2000 kg @ Rs. 40 kg-1 | 80,000.00 |
v. | Workers- 250 mandays x Rs. 300/manday | 75,000.00 |
vi. | Packing charge including oxygen cylinder (LS) | 10,000.00 |
vii. | Miscellaneous (LS) | 10,000.00 |
viii. | Depreciation over capital cost @ 5% | 52,000.00 |
Total Cost | 3,34,250.00 |
Production = 1,95,000 fingerlings assuming survival rate 65%
Revenue earned by selling of fingerling @ Rs. 4.00/Piece = Rs. 7,80,000.00
Total operational cost = Rs. 3,34,250.00
Profit: Rs. 7,80,000.00 – Rs. 3,34,250.00 = Rs. 4,45,750.00
% profit over operational cost = 133.36%
Jorhat, PIN - 785013 Assam